Roof Exhauster Price Chart
The price charts below are presented primarily for Budget Estimation purposes only. The fan prices include stack hood with backdraft shutter, motor and drive, but normally NO other accessories, like high temperature construction, special alloy or coatings, spark-resistant / explosion-proof construction, disconnect, etc…
Please call our Engineering Sales Representatives
(Phone: 1-866-A-BLOWER, Fax: 1-866-BEST-FAN) for additional Accessories pricing.
This Table is based on fan performance, Airflow in CFM vs. Static Pressure in inches of water column at standard air density 0.075 Lbs/cu.ft.
CFM\SP | 0” WG | 0.25” WG | 0. 5” WG | 1” WG | 1.5” WG | 2” WG | 2.5” WG | 3” WG | |
100 CFM | BCRD6A 1/25HP US$ 435 | BCRD6A 1/25HP 115V US$ 435 | BCRD6C 1/10HP 115V US$ 350 | BPS-20-4 1/3HP 115V US$ 1,905 | BPS-15-2 1/2 HP, 115V US$ 1,775 | ||||
250 CFM | BCRD6A 1/25HP US$ 435 | BCRD6A 1/25HP 115V US$ 335 | BCRD6 1/10HP 115V US$ 340 | B-307 1/4 HP, 115V US$ 525 | B-307 1/4 HP, 115V US$ 525 | B-307 1/2 HP, 115V US$ 645 | B-307 3/4 HP, 115V US$ 670 | ||
500 CFM | BCR6C 1/10HP US$ 3500 | BCR8C 1/10HP 115V US$ 355 | BCR8C 1/10HP 115V US$ 355 | B-307 1/4 HP, 115V US$ 525 | BCRB10G 1/4 HP, 115V US$ 625 | B-307 3/4 HP, 115V US$ 670 | B-307 3/4 HP, 115V US$ 670 | BPS-30-4 3/4 HP, 115V US$ 2,970 | |
1000 CFM | BSAE12 1/13HP US$ 385 | BCRD12E 1/8 HP, 115V US$ 385 | BCRB12G 1/4 HP, 115V US$ 385 | BCRB12G 1/4 HP, 115V US$ 625 | BCRD12D 1/2 HP, 115V US$ 615 | BCRB12 3/4 HP, 115V US$ 690 | B-310 1.5 HP, 115V US$ 780 | BPS-30-4 3/4 HP, 115V US$ 2,970 | |
2000 CFM | BCRD15H 1/3 HP US$ 600 | BCRD15H 1/3 HP, 115V US$ 600 | BCRD13J 1/2 HP, 115V US$ 640 | BCRD13K 3/4HP 115V US$ 720 | BCRD15K 3/4 HP 115V US$ 700 | B-310 1.5 HP, 115V US$ 890 | BCUB18N 2 HP, 3 Phase US$ 1,250 | BCUD16N 2 HP, 115V US$ 1,160 | |
3000 CFM | BCRD15K 3/4 HP US$ 655 | BCRD15K 3/4 HP, 115V US$ 655 | BCRD15K 3/4 HP, 115V US$ 655 | BCRB16L 1 HP, 3 Ph. US$ 850 | BCRB16M 1.5 HP, 3 Ph. US$ 930 | BCRB18M 1.5 HP, 3 Ph. US$ 970 | BCRB18N 2 HP, 3 Phase US$ 1,020 | BUBCHD16N 2 HP, 3 Phase US$ 1,675 | |
4000 CFM | BCRB18L 1 HP, 3 Ph. US$ 885 | BCRB18L 1 HP, 3 Ph. US$ 885 | BCRB18L 1 HP, 3 Ph. US$ 885 | BCRD16N 2 HP, 3 Ph. US$ 885 | BCRD20M 1.5 HP, 3 Ph. US$ 1,015 | BCRB20N 2 HP, 3 Phase US$ 1,160 | B-318 5 HP, 3 Phase US$ 1,430 | BUBCHD20P 3 HP, 3 Phase US$ 2,050 | |
5000 CFM | BCRD16N 2 HP, 3 Ph. US$ 885 | BCRD16N 2 HP, 3 Ph. US$ 885 | BCRD16N 2 HP, 3 Ph. US$ 885 | BCRB20N 2 HP, 3 Ph. US$ 1,165 | BCRB24N 2 HP, 3 Ph. US$ 1,400 | B-318 5 HP, 3 Phase US$ 1,430 | B-318 5 HP, 3 Phase US$ 1,430 | BUBCHD20Q 5 HP, 3 Phase US$ 2,140 | |
6000 CFM | BCRB20N 2 HP, 3 Ph. US$ 1,165 | BCRB20N 2 HP, 3 Ph. US$ 1,165 | BJDC24L 1 HP, 3 Ph. US$ 1,080 | BJDC24P 3 HP, 3 Ph. US$ 1,260 | B-318 5 HP, 3 Phase US$ 1,430 | B-318 5 HP, 3 Phase US$ 1,430 | B-318 5 HP, 3 Phase US$ 1,430 | BUBCHD20Q 5 HP, 3 Phase US$ 2,140 | |
7000 CFM | BJBH24K 1 HP, 3 Ph. US$ 1,090 | BJBH24L 1 HP, 3 Ph. US$ 1,090 | BJDC24P 3 HP, 3 Ph. US$ 1,260 | B-318 5 HP, 3 Ph. US$ 1,430 | B-318 5 HP, 3 Phase US$ 1,430 | B-318 5 HP, 3 Phase US$ 1,430 | BUBCHD24Q 5 HP, 3 Phase US$ 2,360 | BUBCHD24Q 5 HP, 3 Phase US$ 2,360 | |
8000 CFM | BJBH24L 1 HP, 3 Ph. US$ 1,060 | BJDC24M 1.5 HP, 3 Ph. US$ 1,140 | BJDC24N 2 HP, 3 Ph. US$ 1,210 | BJDC24P 3 HP, 3 Ph. US$ 1,390 | BJDC30Q 5 HP, 3 Ph. US$ 1,450 | BJDC30Q 5 HP, 3 Phase US$ 1,555 | BUBCHD24Q 5 HP, 3 Phase US$ 2,365 | BBCR-36 7.5 HP, 3 Ph. US$ 2,725 | |
9000 CFM | BJDC24N 2 HP, 3 Ph. US$ 1,210 | BJDC24N 2 HP, 3 Ph. US$ 1,210 | BJDC24P 3 HP, 3 Ph. US$ 1,375 | BJDC30P 3 HP, 3 Ph. US$ 1,385 | BJDC30Q 5 HP, 3 Ph. US$ 1,450 | BJDC36R 7.5 HP, 3 Ph. US$ 1,725 | BJDC36R 7.5 HP, 3 Ph. US$ 1,725 | BBCR-36 7.5 HP, 3 Ph. US$ 2,725 | |
10000 CFM | BJBH30 3 HP, 3 Ph. US$ 1,210 | BJDC24P17 3 HP, 3 Ph. US$ 1,260 | BJDC30N17 2 HP, 3 Ph. US$ 1,325 | BJDC30P17 3 HP, 3 Ph. US$ 1,355 | BJDC36-5Q17 5 HP, 3 Ph. US$ 1,535 | BJDC36-5R17 7.5 HP, 3 Ph. US$ 1,725 | BJDC36-5R17 7.5 HP, 3 Ph. US$ 1,820 | BBCR-36 7.5 HP, 3 Phase US$ 2,725 | |
15000 CFM | BJBH30P 3 HP, 3 Ph. US$ 1,345 | BJBH30P 3 HP, 3 Ph. US$ 1,345 | BJBH36P 3 HP, 3 Ph. US$ 1,430 | BJDC36Q 5 HP, 3 Ph. US$ 1,490 | BJDC36R 7.5 HP, 3 Ph. US$ 1,725 | BJDC42S 10 HP, 3 Ph. US$ 2,305 | BUBT-24 15 HP, 3 Phase US$ 4,415 | BUBT-24 20 HP, 3 Phase US$ 4,895 | |
20000 CFM | BJBH36P 3 HP, 3 Ph. US$ 1,430 | BJDC36Q 5 HP, 3 Ph. US$ 1,490 | BJDC36R 7.5 HP, 3 Ph. US$ 1,725 | BJDC36R 7.5HP, 3 Ph US$ 1,725 | BJDC42S 10 HP, 3 Ph. US$ 2,305 | BCRB44S 10 HP, 3 Ph. US$ 3,730 | BUBT-32 20 HP, 3 Phase US$ 5,950 | BUBT-32 20 HP, 3 Phase US$ 5,950 | |
25000 CFM | BJDC36R 7.5 HP, 3 Ph US$ 1,655 | BJDC36R 7.5 HP, 3 Ph. US$ 1,655 | BJDC42R 7.5 HP, 3 Ph. US$ 2,080 | BJDC42S 10HP, 3 Ph. US$ 2,255 | BJDC48S 10 HP, 3 Ph. US$ 3,175 | BUBT-32 25 HP, 3 Phase US$ 6,525 | BUBT-32 25 HP, 3 Phase US$ 6,525 | BUBT-32 25 HP, 3 Phase US$ 6,525 | |
30000 CFM | BJBX48Q 5 HP, 3 Ph. US$ 2,215 | BJBX48Q 5 HP, 3 Ph. US$ 2,215 | BJDC42S 10 HP, 3 Ph. US$ 2,255 | BJDC48S 10 HP, 3 Ph US$ 3,175 | BLPR-48 15 HP, 3 Phase US$ 4,730 | BUBT-36 25 HP, 3 Phase US$ 7,115 | BUBT-36 30 HP, 3 Phase US$ 7,260 | BUBT-36 30 HP, 3 Phase US$ 7,260 | |
40000 CFM | BJBX48S 10 HP, 3 Ph. US$ 2,555 | BJBX48S 10 HP, 3 Ph. US$ 2,555 | BJBX60S 10 HP, 3 Ph. US$ 3,095 | BLPR-48 20 HP, 3 Ph. US$ 4,990 | BLPR-54 25 HP, 3 Phase US$ 6,395 | BLPR-54 25 HP, 3 Phase US$ 6,395 | BUBT-42 40 HP, 3 Phase US$ 9,090 | BUBT-42 40 HP, 3 Phase US$ 9,090 | |
50000 CFM | BJBX54S 10 HP, 3 Ph. US$ 2,815 | BJBX60S 10 HP, 3 Ph. US$ 3,095 | BJBX60S 10 HP, 3 Ph. US$ 3,095 | BLPR-54 25 HP, 3 Ph. US$ 6,390 | BLPR-60 30 HP, 3 Phase US$ 7,760 | BUBT-48 40 HP, 3 Phase US$ 10,060 | BUBT-48 50 HP, 3 Phase US$ 10,210 | BUBT-48 50 HP, 3 Phase US$ 10,210 | |
100000 CFM | BJBC84T 15 HP, 3 Ph. US$ 8,905 | BJBC84U 20 HP, 3 Ph. US$ 8,905 | BJBC84U 20 HP, 3 Ph. US$ 8,905 | BUBT-66 50 HP, 3 Ph. US$ 19,780 | BUBT-66 60 HP, 3 Ph. US$ 20,695 | BUBT-60 100 HP, 3 Ph. US$ 20,685 | BUBT-60 100 HP, 3 Ph. US$ 20,685 | BUBT-60 125 HP, 3 Ph. US$ 22,190 |
Tags: Axial Ventilator, Axial Roof Ventilators, Blower Fan Suppliers, Centrifugal Blower Fan, Centrifugal industrial Fan, Centrifugal Wall Fans, High Temperature Blower, Industrial Axial Inline Direct Drive Fans, Industrial Blower Manufacturer, Industrial Blowers Suppliers, Industrial Centrifugal Blower, Industrial Fans and Blowers, Industrial Fans Canada, Industrial Pressure Blower, Large Industrial Fan, Roof Supply Fans, Single Stage Pressure Blower, Wall Supply Fans, Blower, Blower Fan, Centrifugal Roof Exhausters, Inline Belt Drive Fans, Inline Exhaust Fans, Material Handling Fans, Roof Exhaust Fans, Ventilator, Wall Exhaust Fans, industrial axial ventilator, axial ventilator fan, axial ventilator blower, axial ventilator blower fan, roof axial ventilator, industrial centrifugal blower fan, centrifugal blower fan, high pressure temperature fan, large industrial blower fan, temperature blower, pressure blower, blower high temperature, blower high pressure, centrifugal blower industrial fan, blower centrifugal industrial, large fan industrial, high temperature, high pressure, wall fans, roof fans, exhaust fans, exhaust fans for walls, exhaust fans for roof, fans material handling, industrial material handling fans, inline exhaust, fans inline exhaust, fans wall exhaust, fans roof exhaust, supply fans for walls, supply fans for roofs, blower low pressure, low pressure blower