Wall and Roof Supply Fans Price Chart
The price charts below are presented primarily for Budget Estimation purposes only. The fan prices include only listed accessories.
Please call our Engineering Sales Representatives
(Phone: 1-866-A-BLOWER, Fax: 1-866-BEST-FAN) for additional Accessories pricing.
This Table is based on fan performance, Airflow in CFM vs. Static Pressure in inches of water column at standard air density 0.075 Lbs/cu.ft.
CFM\SP | WALL SUPPLY FAN c/w Motor, Drive, Motorized Shutter & Delay Switch, less guards | ROOF SUPPLY FAN c/w Motor, Drive, Hood & Gravity Damper |
100 CFM | BADD12T 1/3 HP, 115V US$ 1,170 | |
250 CFM | BDDS12TC 1/3 HP, 115V US$ 1,185 | BSASD12C 1/13 HP, 115V US$ 430 |
500 CFM | BP12-2 1/3 HP, 115V US$ 810 | BSASD16F 1/13 HP, 115V US$ 600 |
1000 CFM | CBP12-1V 1/4 HP, 115V US$ 820 | BSASD16J 1/2 HP, 115V US$ 645 |
2000 CFM | BP14-1V 1/4 HP, 115V US$ 750 | BSAS20K 3/4 HP, 115V US$ 825 |
3000 CFM | BP20-1V 1/3 HP, 115V US$ 860 | BPSDU20H 1/3 HP, 115V US$ 930 |
4000 CFM | BP20-2 1/3 HP, 115V US$ 850 | BPSUD20K 3/4 HP, 115V US$ 1,040 |
5000 CFM | BCAB24K 1/2 HP, 115V US$ 975 | BSASD37 1/2 HP, 115V US$ 1,200 |
7500 CFM | BCAB30L 3/4 HP, 115V US$ 1,135 | BPSDC24M 1.5 HP, 3 Phase US$ 1,430 |
10000 CFM | BCAB30K 1 HP, 3 Phase US$ 840 | BPSDC24P 3 HP, 3 Phase US$ 1,640 |
15000 CFM | BCAB30P 3 HP, 3 Phase US$ 1,430 | BPSDC30P 3 HP, 3 Phase US$ 1,785 |
20000 CFM | BCAB42P-2M 3 HP, 3 Phase US$ 1,460 | BPSDC36Q 5 HP, 3 Phase US$ 2,345 |
25000 CFM | BCAB48P-2M 3 HP, 3 Phase US$ 1,740 | BPSDC42R 7.5 HP, 3 Phase US$ 1,775 |
30000 CFM | BC54Q-2M 5 HP, 3 Phase US$ 2,650 | BPSDC48R17 7.5 HP, 3 Phase US$ 3,790 |
40000 CFM | BX60R-2M 7.5 HP, 3 Phase US$ 3,370 | BPSBC54S 10 HP, 3 Phase US$ 4,400 |
50000 CFM | BC72R-2M 7.5 HP, 3 Phase US$ 6,285 | BPSBC72R 7.5 HP, 3 Phase US$ 6,475 |
60000 CFM | BC72S-2M 10 HP, 3 Phase US$ 6,470 | BPSBC72S 10 HP, 3 Phase US$ 7,885 |
70000 CFM | BTBC84S-2M 10 HP, 3 Ph. US$ 8,235 | BPSBC72T 15 HP, 3 Phase US$ 7,015 |
80000 CFM | BPSBC72U 20 HP, 3 Phase US$ 8,535 | |
100000 CFM | BPSBC84U 20 HP, 3 Phase US$ 10,450 |
Tags: Axial Ventilator, Axial Roof Ventilators, Blower Fan Suppliers, Centrifugal Blower Fan, Centrifugal industrial Fan, Centrifugal Wall Fans, High Temperature Blower, Industrial Axial Inline Direct Drive Fans, Industrial Blower Manufacturer, Industrial Blowers Suppliers, Industrial Centrifugal Blower, Industrial Fans and Blowers, Industrial Fans Canada, Industrial Pressure Blower, Large Industrial Fan, Roof Supply Fans, Single Stage Pressure Blower, Wall Supply Fans, Blower, Blower Fan, Centrifugal Roof Exhausters, Inline Belt Drive Fans, Inline Exhaust Fans, Material Handling Fans, Roof Exhaust Fans, Ventilator, Wall Exhaust Fans, industrial axial ventilator, axial ventilator fan, axial ventilator blower, axial ventilator blower fan, roof axial ventilator, industrial centrifugal blower fan, centrifugal blower fan, high pressure temperature fan, large industrial blower fan, temperature blower, pressure blower, blower high temperature, blower high pressure, centrifugal blower industrial fan, blower centrifugal industrial, large fan industrial, high temperature, high pressure, wall fans, roof fans, exhaust fans, exhaust fans for walls, exhaust fans for roof, fans material handling, industrial material handling fans, inline exhaust, fans inline exhaust, fans wall exhaust, fans roof exhaust, supply fans for walls, supply fans for roofs, blower low pressure, low pressure blower